In the vast world of ropes, one material stands out for its versatility, strength, and durability – HDPE monofilament rope. Whether you’re navigating the high seas or securing loads on land, HDPE monofilament rope offers a reliable solution. Let’s delve deeper into what makes this type of rope an indispensable tool across various industries.
HDPE, or High-Density Polyethylene, monofilament rope is a type of synthetic rope made from high-density polyethylene fibers. These fibers are extruded into a single, continuous filament, giving the rope its monofilament structure. The manufacturing process involves stretching and winding the fibers tightly to enhance strength and durability.
Made From HDPE Granules
Colors Are Shiny And Bright.
Smooth Finish
Easy To Handle
Shock Loading
Resistance To Abrasion
Same Breaking Strength In Dry Or Wet Condition
| Size ( Diameter ) | Weight | Minimum Breaking Strength | |||
|---|---|---|---|---|---|
| mm | Inch | Ibs/100ft | Kgs/100mtrs | Lbs | kgs |
| 4 | 5/32” | 0.54 | 0.81 | 441 | 200 |
| 6 | 1/4” | 1.22 | 1.82 | 882 | 400 |
| 8 | 5/16” | 2.2 | 3.27 | 1543 | 700 |
| 10 | 3/8” | 3.29 | 4.9 | 2425 | 1100 |
| 12 | 1/2” | 4.84 | 7.2 | 3307 | 1500 |
| 14 | 9/16” | 6.38 | 9.5 | 4630 | 2100 |
| 16 | 5/8” | 8.6 | 12.8 | 6173 | 2800 |
| 18 | 3/4” | 10.82 | 16.1 | 7716 | 3500 |
| 20 | 13/16” | 13.44 | 20 | 9480 | 4300 |
| 22 | 7/8” | 16.33 | 24.3 | 11244 | 5100 |
| 24 | 1” | 19.82 | 29.5 | 13448 | 6100 |
| 28 | 1-1/8” | 26.41 | 39.3 | 18078 | 8200 |
| 32 | 1-5/16” | 35.28 | 52.5 | 23589 | 10700 |
Note : Specifications are modifiable according to technical improvement.
The weights mentioned above are approximate and there may be minor variations.
Tolerance : SUp to 14mm = + / 8 % >> 16mm & above =+ / 5%